
With eleven games completed this season, here are the first estimated Time-On-Ice numbers for the Colorado Eagles for 2021-22.
| Player | # | Position | Games Played | Avg/TOI EST Time | PP Avg/TOI Time | PK Avg/TOI Time | Points | Pts/60 | NHLe /82 |
| Dylan Sikura | 9 | RW | 9 | 24:43 | 2:50 | 1:04 | 13 | 3.51 | 55.67 |
| Roland McKeown | 10 | D | 11 | 14:42 | 0:00 | 1:14 | 3 | 1.11 | 10.51 |
| Ryan Wagner | 13 | LW | 2 | 14:42 | 1:14 | 2:23 | 0 | 0.00 | 0.00 |
| Shane Bowers | 15 | RW | 1 | 13:20 | 0:00 | 0:00 | 0 | 0.00 | 0.00 |
| Jacob MacDonald | 16 | D | 6 | 16:42 | 1:52 | 0:21 | 4 | 2.40 | 25.69 |
| Alex Newhook | 18 | C | 10 | 25:50 | 2:02 | 1:56 | 11 | 2.56 | 42.39 |
| Justin Barron | 20 | D | 6 | 18:52 | 0:39 | 1:19 | 3 | 1.59 | 19.27 |
| Luka Burzan | 38 | LW | 4 | 6:55 | 0:00 | 0:00 | 0 | 0.00 | 0.00 |
| Gabriel Fontaine | 41 | LW | 9 | 10:57 | 0:59 | 0:51 | 1 | 0.61 | 4.28 |
| Kiefer Sherwood | 44 | RW | 8 | 22:53 | 2:47 | 0:37 | 10 | 3.28 | 48.18 |
| Dennis Gilbert | 48 | D | 10 | 20:31 | 0:00 | 1:52 | 6 | 1.75 | 23.12 |
| Tarun Fizer | 53 | RW | 1 | 0:00 | 0:00 | 0:00 | 0 | 0.00 | 0.00 |
| Mikhail Maltsev | 57 | LW | 9 | 23:41 | 4:27 | 0:19 | 11 | 3.10 | 47.10 |
| Martin Kaut | 61 | RW | 2 | 15:09 | 6:09 | 0:48 | 2 | 1.53 | 38.54 |
| Andreas Wingerli | 63 | LW | 11 | 10:05 | 0:16 | 0:15 | 3 | 1.62 | 10.51 |
| Ben Tardif | 64 | LW | 9 | 5:05 | 0:00 | 0:00 | 0 | 0.00 | 0.00 |
| Rob Hamilton | 65 | D | 9 | 17:14 | 1:53 | 0:21 | 6 | 2.32 | 25.69 |
| Keaton Middleton | 67 | D | 10 | 18:06 | 0:00 | 2:50 | 1 | 0.33 | 3.85 |
| Callahan Burke | 68 | RW | 11 | 16:15 | 0:16 | 1:29 | 6 | 2.01 | 21.02 |
| Nick Henry | 70 | RW | 9 | 5:00 | 0:25 | 0:21 | 1 | 1.33 | 4.28 |
| Dalton Smith | 73 | LW | 10 | 10:17 | 0:00 | 0:00 | 2 | 1.17 | 7.71 |
| Alex Beaucage | 74 | RW | 11 | 12:23 | 1:21 | 0:00 | 4 | 1.76 | 14.01 |
| Jordan Gross | 79 | D | 11 | 22:22 | 2:42 | 0:15 | 10 | 2.44 | 35.04 |
| Andreas Englund | 88 | D | 8 | 9:58 | 0:00 | 0:25 | 0 | 0.00 | 0.00 |
| Jean-Luc Foudy | 93 | C | 11 | 15:37 | 1:05 | 0:00 | 3 | 1.05 | 10.51 |

Leave a comment