
With nine games completed this season, here are the first estimated Time-On-Ice numbers for the Bakersfield Condors for 2021-22.
| Player | # | Position | Games Played | Avg/TOI EST Time | PP Avg/TOI Time | PK Avg/TOI Time | Points | Pts/60 | NHLe /82 |
| Philip Broberg | 2 | D | 9 | 22:46 | 3:34 | 0:56 | 6 | 1.76 | 25.69 |
| Markus Niemelainen | 3 | D | 9 | 18:13 | 0:00 | 0:56 | 3 | 1.10 | 12.85 |
| Tim Schaller | 5 | LW | 9 | 11:21 | 0:00 | 0:37 | 4 | 2.35 | 17.13 |
| Vincent Desharnais | 6 | D | 9 | 10:12 | 0:00 | 0:37 | 2 | 1.31 | 8.56 |
| Ostap Safin | 7 | LW | 5 | 9:02 | 0:00 | 0:00 | 0 | 0.00 | 0.00 |
| Yanni Kaldis | 8 | D | 1 | 22:30 | 0:00 | 0:00 | 1 | 2.67 | 38.54 |
| Luke Esposito | 9 | C | 9 | 16:53 | 0:00 | 0:37 | 2 | 0.79 | 8.56 |
| James Hamblin | 11 | LW | 9 | 11:21 | 0:24 | 0:56 | 3 | 1.76 | 12.85 |
| Devin Brosseau | 14 | C | 5 | 6:42 | 0:00 | 0:52 | 1 | 1.79 | 7.71 |
| Brad Malone | 17 | C | 9 | 22:08 | 3:34 | 0:37 | 6 | 1.81 | 25.69 |
| Dino Kambeitz | 19 | RW | 4 | 2:44 | 0:00 | 0:00 | 0 | 0.00 | 0.00 |
| Cooper Marody | 20 | RW | 9 | 23:44 | 3:34 | 0:00 | 7 | 1.97 | 29.98 |
| Graham McPhee | 22 | LW | 6 | 5:34 | 0:00 | 0:34 | 1 | 1.80 | 6.42 |
| Michael Kesselring | 23 | D | 7 | 8:57 | 0:34 | 0:00 | 1 | 0.96 | 5.51 |
| Philip Kemp | 25 | D | 7 | 14:27 | 0:00 | 1:14 | 1 | 0.59 | 5.51 |
| Adam Cracknell | 27 | C | 9 | 3:25 | 3:57 | 0:37 | 11 | 2.67 | 47.10 |
| Ryan McLeod | 29 | C | 7 | 21:46 | 0:25 | 0:43 | 5 | 1.97 | 27.53 |
| William Lagesson | 37 | D | 7 | 19:14 | 0:00 | 1:05 | 1 | 0.45 | 5.51 |
| Seth Griffith | 39 | RW | 9 | 1:59 | 3:57 | 0:00 | 12 | 3.08 | 51.39 |
| Filip Berglund | 43 | D | 8 | 12:21 | 0:26 | 0:23 | 1 | 0.61 | 4.82 |
| Dmitri Samorukov | 44 | D | 5 | 10:48 | 0:00 | 0:00 | 1 | 1.11 | 7.71 |
| Tim Soderlund | 46 | LW | 1 | 0:00 | 0:00 | 0:00 | 0 | 0.00 | 0.00 |
| Raphael Lavoie | 50 | RW | 9 | 13:40 | 0:00 | 0:00 | 3 | 1.46 | 12.85 |

Leave a comment