
With nine games completed this season, here are the first estimated Time-On-Ice numbers for the Abbotsford Canucks for 2021-22.
| Player | # | Position | Games Played | Avg/TOI EST Time | PP Avg/TOI Time | PK Avg/TOI Time | Points | Pts/60 | NHLe /82 |
| Adam Brubacher | 2 | D | 2 | 5:35 | 0:00 | 0:00 | 0 | 0.00 | 0.00 |
| Jack Rathbone | 3 | D | 2 | 22:30 | 0:00 | 0:00 | 1 | 1.33 | 19.27 |
| Madison Bowey | 4 | D | 9 | 19:02 | 0:52 | 1:06 | 1 | 0.35 | 4.28 |
| Cameron Schilling | 5 | D | 6 | 4:13 | 4:20 | 0:00 | 5 | 1.77 | 32.12 |
| Ashton Sautner | 6 | D | 9 | 20:45 | 0:00 | 3:50 | 1 | 0.32 | 4.28 |
| Nic Petan | 7 | C | 2 | 14:21 | 7:03 | 0:00 | 2 | 1.56 | 38.54 |
| Will Lockwood | 10 | RW | 3 | 3:57 | 0:00 | 0:00 | 0 | 0.00 | 0.00 |
| Jarid Lukosevicius | 14 | RW | 9 | 16:56 | 0:52 | 0:00 | 3 | 1.18 | 12.85 |
| Sheldon Dries | 15 | C | 9 | 22:13 | 1:18 | 2:44 | 8 | 2.40 | 34.26 |
| John Stevens | 16 | C | 9 | 16:39 | 0:26 | 0:33 | 3 | 1.20 | 12.85 |
| Vincent Arseneau | 18 | LW | 9 | 13:59 | 1:18 | 0:00 | 1 | 0.48 | 4.28 |
| Carson Focht | 19 | C | 8 | 20:24 | 1:16 | 0:00 | 4 | 1.47 | 19.27 |
| Chase Wouters | 21 | C | 9 | 1:17 | 0:00 | 0:00 | 0 | 0.00 | 0.00 |
| Jett Woo | 22 | D | 9 | 12:58 | 0:00 | 1:06 | 0 | 0.00 | 0.00 |
| Devante Stephens | 24 | D | 8 | 14:29 | 0:00 | 1:10 | 2 | 1.04 | 9.64 |
| Phil Di Giuseppe | 34 | LW | 9 | 6:37 | 1:43 | 3:17 | 4 | 0.87 | 17.13 |
| Alex Kannok Leipert | 41 | D | 2 | 14:11 | 0:00 | 0:00 | 0 | 0.00 | 0.00 |
| Travis Hamonic | 42 | D | 1 | 2:54 | 2:03 | 5:09 | 1 | 0.95 | 38.54 |
| Danila Klimovich | 46 | RW | 9 | 11:46 | 1:18 | 0:33 | 4 | 2.27 | 17.13 |
| Noah Juulsen | 47 | D | 9 | 10:20 | 0:00 | 0:33 | 0 | 0.00 | 0.00 |
| Sheldon Rempal | 56 | RW | 9 | 18:18 | 1:18 | 0:00 | 8 | 2.92 | 34.26 |
| Karel Plasek | 62 | LW | 5 | 2:16 | 0:00 | 0:00 | 0 | 0.00 | 0.00 |
| Tristen Nielsen | 84 | C | 6 | N/A | N/A | N/A | 0 | N/A | 0.00 |
| Ethan Keppen | 92 | LW | 4 | N/A | N/A | N/A | 0 | N/A | 0.00 |
| Justin Bailey | 95 | RW | 5 | 7:43 | 2:31 | 2:05 | 6 | 2.27 | 46.25 |

Leave a comment