
The Laval Rocket have been dominating the Canadian Division of the American Hockey League this season, as they sit in first place of the division with a 19-5-2 record on the season, with a points percentage of .769. The Rocket have dominated so much, that the Manitoba Moose in second place are currently sitting at a .500 points percentage.
Jordan Weal sits atop the Rocket scoring leaders with 21 points, good for a tie for 12th place in the league scoring race, and leading the Canadian Division scoring. Joseph Blandisi and Ryan Poehling sit just behind with 19 points.

The Rocket also benefit from the recent addition of Cole Caufield, who made his debut two games ago for Laval, making the jump from the University of Wisconsin. With the limited sample size, Caufield shows an average eTOI of 24:00 through the two games so far, picking up four points.
| Player | # | Position | Games Played | Total GF On | Total GA On | Diff. | GF% | Avg/TOI EST Time | PP Avg/TOI Time | PK Avg/TOI Time | Points | Pts/60 | NHLe /82 |
| Kaiden Guhle | 2 | D | 3 | 1 | 2 | -1 | 33.33% | 10:03 | 00:00 | 01:03 | 0 | 0.00 | 0.00 |
| Tobie Paquette-Bisson | 4 | D | 18 | 21 | 14 | 7 | 60.00% | 21:15 | 00:00 | 01:39 | 2 | 0.31 | 4.28 |
| Cale Fleury | 5 | D | 18 | 21 | 13 | 8 | 61.76% | 21:56 | 01:05 | 01:43 | 5 | 0.76 | 10.71 |
| Corey Schueneman | 6 | D | 26 | 24 | 24 | 0 | 50.00% | 20:06 | 00:42 | 00:55 | 7 | 0.80 | 10.38 |
| Nathanael Halbert | 7 | D | 2 | 2 | 1 | 1 | 66.67% | 12:30 | 00:00 | 00:00 | 0 | 0.00 | 0.00 |
| Josh Brook | 8 | D | 24 | 21 | 14 | 7 | 60.00% | 15:47 | 00:10 | 00:24 | 13 | 2.06 | 20.88 |
| Rafael Harvey-Pinard | 11 | LW | 26 | 30 | 12 | 18 | 71.43% | 17:39 | 00:59 | 00:33 | 18 | 2.35 | 26.68 |
| Lukas Vejdemo | 12 | C | 17 | 14 | 16 | -2 | 46.67% | 18:24 | 00:11 | 01:23 | 9 | 1.73 | 20.40 |
| Joel Teasdale | 14 | LW | 24 | 25 | 18 | 7 | 58.14% | 19:07 | 00:44 | 00:45 | 15 | 1.96 | 24.09 |
| Liam Hawel | 15 | C | 4 | 0 | 1 | -1 | 0.00% | 03:30 | 00:00 | 00:00 | 0 | 0.00 | 0.00 |
| Cameron Hillis | 16 | C | 9 | 1 | 1 | 0 | 50.00% | 02:24 | 00:00 | 00:00 | 0 | 0.00 | 0.00 |
| Hayden Verbeek | 17 | C | 7 | 4 | 0 | 4 | 100.00% | 06:00 | 00:00 | 00:00 | 3 | 4.29 | 16.52 |
| Jan Mysak | 18 | C | 13 | 2 | 3 | -1 | 40.00% | 04:07 | 00:00 | 00:00 | 2 | 2.24 | 5.93 |
| Jordan Weal | 19 | C | 25 | 35 | 14 | 21 | 71.43% | 20:55 | 01:34 | 00:22 | 21 | 2.41 | 32.37 |
| Guillaume Brisebois | 20 | D | 9 | 5 | 5 | 0 | 50.00% | 12:23 | 00:00 | 00:30 | 2 | 1.08 | 8.56 |
| Michael Frolik | 20 | LW | 2 | 2 | 1 | 1 | 66.67% | 14:30 | 01:07 | 00:00 | 0 | 0.00 | 0.00 |
| Alex Belzile | 22 | C | 11 | 10 | 9 | 1 | 52.63% | 18:14 | 01:41 | 01:13 | 7 | 2.09 | 24.53 |
| Michael Pezzetta | 23 | LW | 18 | 7 | 4 | 3 | 63.64% | 06:44 | 00:00 | 00:00 | 5 | 2.48 | 10.71 |
| Jake Lucchini | 24 | LW | 19 | 7 | 6 | 1 | 53.85% | 07:42 | 00:00 | 00:00 | 3 | 1.23 | 6.09 |
| Arsen Khisamutdinov | 25 | RW | 12 | 3 | 2 | 1 | 60.00% | 04:48 | 00:00 | 00:26 | 1 | 1.04 | 3.21 |
| Jesse Ylonen | 26 | RW | 20 | 19 | 9 | 10 | 67.86% | 15:06 | 01:18 | 00:00 | 13 | 2.58 | 25.05 |
| Laurent Dauphin | 27 | C | 12 | 10 | 5 | 5 | 66.67% | 13:08 | 00:00 | 00:24 | 6 | 2.28 | 19.27 |
| Otto Leskinen | 28 | D | 23 | 35 | 17 | 18 | 67.31% | 25:00 | 01:28 | 01:31 | 14 | 1.46 | 23.45913 |
| Gustav Olofsson | 29 | D | 14 | 17 | 13 | 4 | 56.67% | 23:09 | 00:00 | 01:06 | 10 | 1.85 | 27.53 |
| Jacob Leguerrier | 32 | D | 3 | 2 | 1 | 1 | 66.67% | 09:22 | 00:00 | 00:00 | 0 | 0.00 | 0.00 |
| Brandon Baddock | 34 | LW | 17 | 9 | 5 | 4 | 64.29% | 08:44 | 00:00 | 00:00 | 5 | 2.02 | 11.34 |
| Gianni Fairbrother | 36 | D | 3 | 2 | 0 | 2 | 100.00% | 06:42 | 00:00 | 00:00 | 1 | 2.99 | 12.85 |
| Yannick Veilleux | 38 | LW | 17 | 14 | 12 | 2 | 53.85% | 16:32 | 00:32 | 00:00 | 13 | 2.77 | 29.47176 |
| Kevin Lynch | 39 | C | 7 | 4 | 5 | -1 | 44.44% | 13:28 | 00:00 | 00:31 | 2 | 1.27 | 11.01 |
| Ryan Poehling | 41 | C | 25 | 27 | 22 | 5 | 55.10% | 21:29 | 01:45 | 01:09 | 19 | 2.12 | 29.29 |
| Xavier Ouellet | 43 | D | 13 | 9 | 13 | -4 | 40.91% | 18:01 | 00:17 | 01:14 | 3 | 0.77 | 8.89 |
| Cole Caufield | 44 | RW | 2 | 4 | 2 | 2 | 66.67% | 24:00 | 04:38 | 00:00 | 4 | 5.00 | 77.08 |
| Joseph Blandisi | 46 | C | 25 | 27 | 22 | 5 | 55.10% | 21:10 | 00:46 | 01:36 | 19 | 2.15 | 29.29 |
Leave a comment