
One of the biggest pieces of information that has been consistently missing when it comes to the American Hockey League is a lack of a Time-On-Ice statistic for the players, often cited as teams working to protect their prospects from the scouting of other teams. Over the years, I’ve worked on providing and expanding an estimated TOI of the Oklahoma City Barons, and later on, the Bakersfield Condors. For our first post, here are the current eTOI numbers for the Condors in the 2021 season, through 22 games played.

| Player | # | Position | Games Played | Total GF On | Total GA On | Diff. | GF% | Avg/TOI EST Time | PP Avg/TOI Time | PK Avg/TOI Time | Points | Pts/60 | NHLe /82 |
| Yanni Kaldis | 2 | D | 20 | 19 | 11 | 8 | 63.33% | 14:43 | 01:27 | 00:14 | 6 | 1.22 | 11.56 |
| Markus Niemelainen | 3 | D | 20 | 18 | 24 | -6 | 42.86% | 20:04 | 00:16 | 01:48 | 6 | 0.90 | 11.56 |
| Kevin Gravel | 4 | D | 22 | 17 | 24 | -7 | 41.46% | 18:14 | 00:00 | 01:29 | 3 | 0.45 | 5.26 |
| Joe Gambardella | 5 | LW | 22 | 16 | 16 | 0 | 50.00% | 14:19 | 00:41 | 00:00 | 11 | 2.10 | 19.27 |
| Vincent Desharnais | 6 | D | 20 | 16 | 16 | 0 | 50.00% | 16:54 | 00:17 | 01:11 | 5 | 0.89 | 9.64 |
| Ostap Safin | 7 | LW | 12 | 6 | 7 | -1 | 46.15% | 09:46 | 00:17 | 00:00 | 5 | 2.56 | 16.06 |
| Ryan Stanton | 8 | D | 20 | 20 | 18 | 2 | 52.63% | 18:33 | 00:14 | 00:27 | 8 | 1.29 | 15.42 |
| Luke Esposito | 9 | C | 22 | 16 | 19 | -3 | 45.71% | 15:22 | 00:41 | 00:51 | 7 | 1.24 | 12.26 |
| Jakob Stukel | 10 | LW | 19 | 7 | 5 | 2 | 58.33% | 06:09 | 00:14 | 00:00 | 5 | 2.57 | 10.14 |
| James Hamblin | 11 | LW | 21 | 11 | 11 | 0 | 50.00% | 10:59 | 00:00 | 00:44 | 5 | 1.30 | 9.18 |
| Raphael Lavoie | 13 | C | 2 | 0 | 3 | -3 | 0.00% | 11:19 | 00:00 | 00:00 | 0 | 0.00 | 0.00 |
| Devin Brosseau | 14 | LW | 16 | 3 | 9 | -6 | 25.00% | 07:29 | 00:00 | 00:18 | 1 | 0.50 | 2.41 |
| Tyler Benson | 16 | LW | 20 | 34 | 15 | 19 | 69.39% | 23:52 | 01:25 | 00:26 | 25 | 3.14 | 48.18 |
| Brad Malone | 17 | C | 9 | 12 | 6 | 6 | 66.67% | 21:58 | 01:53 | 01:11 | 6 | 1.82 | 25.69 |
| Cooper Marody | 20 | C | 22 | 34 | 11 | 23 | 75.56% | 20:02 | 01:21 | 00:00 | 25 | 3.40 | 43.80 |
| Theodor Lennstrom | 21 | D | 7 | 7 | 5 | 2 | 58.33% | 20:34 | 02:18 | 00:00 | 3 | 1.25 | 16.52 |
| Alan Quine | 22 | C | 7 | 3 | 6 | -3 | 33.33% | 15:21 | 01:09 | 00:00 | 3 | 1.67 | 16.52 |
| Michael Kesselring | 23 | D | 4 | 2 | 2 | 0 | 50.00% | 09:47 | 00:00 | 00:00 | 0 | 0.00 | 0.00 |
| Janis Jaks | 24 | D | 16 | 14 | 12 | 2 | 53.85% | 15:47 | 00:15 | 00:00 | 4 | 0.95 | 9.64 |
| Graham McPhee | 25 | LW | 3 | 0 | 1 | -1 | 0.00% | 03:17 | 00:00 | 00:00 | 0 | 0.00 | 0.00 |
| Adam Cracknell | 27 | RW | 22 | 28 | 25 | 3 | 52.83% | 23:38 | 01:35 | 01:16 | 16 | 1.85 | 28.03 |
| Blake Christensen | 28 | LW | 6 | 3 | 3 | 0 | 50.00% | 08:29 | 00:00 | 00:00 | 2 | 2.36 | 12.85 |
| Ryan McLeod | 29 | C | 22 | 31 | 19 | 12 | 62.00% | 22:14 | 00:00 | 01:29 | 22 | 2.70 | 38.54 |
| Liam Folkes | 36 | C | 3 | 1 | 3 | -2 | 25.00% | 08:30 | 00:00 | 00:00 | 0 | 0.00 | 0.00 |
| Max Gildon | 38 | D | 15 | 19 | 10 | 9 | 65.52% | 17:17 | 00:00 | 00:33 | 6 | 1.39 | 15.42 |
| Seth Griffith | 39 | RW | 22 | 20 | 19 | 1 | 51.28% | 17:28 | 00:27 | 00:00 | 14 | 2.19 | 24.53 |
| Philip Kemp | 40 | D | 2 | 2 | 2 | 0 | 50.00% | 15:35 | 00:00 | 00:00 | 1 | 1.93 | 19.27 |
Leave a comment